| Job Title | Respiratory Therapist |
| Department | Respiratory Therapy |
| Posting Date | 01-09-2012 |
| Hours | 6pm-6am |
| Status | FT |
| Description | Administers respiratory therapy care and assisted life support to patients with deficiencies and abnormalities of cardiopulmonary system, under supervision of a Physician and by Patient Care Provider order. Provides prescribed medical treatment to patients in Acute Care, Med-Surg, ICU, ER, Labor and Delivery, Outpatient areas, and Specialty Clinic. Provide patient assessment and planning for optimal patient care. Communicates with providers about changes in patient’s clinical condition. Requires a rotating weekend, holiday and on-call schedule. |
| Job Title | Physician Assistant |
| Department | Emergency Department |
| Posting Date | 01-03-2012 |
| Hours | As needed |
| Status | PRN |
| Description | The Certified Physician Assistant (PA-C) is responsible for the provision of primary health care and emergency care as needed for patients in the Emergency Room. The PA-C may also serve as a resource for nursing staff consultation in the care of complex patients. Education: Masters Degree, Physician Assistant Studies. Required licensure/certification: Active licensure in the State of |
| Job Title | Physical Therapist |
| Department | Rehab Department and Home Health |
| Posting Date | 12-06-2011 |
| Hours | Day |
| Status | FT |
| Description | Memorial Health Center has a new opening for two Physical Therapists. We currently have openings in our busy Rehabilitation Department and Home Health Department. Our patient population has increased with the addition of a new Rehab facility and increased orthopedic services. Apply on-line. New graduates will be considered. |
| Job Title | Occupational Therapist |
| Department | Rehab Department |
| Posting Date | 12-06-2011 |
| Hours | Days |
| Status | FT |
| Description | Memorial Health Center has a new opening for an Occupational Therapist in our busy Rehabilitation Department. We recently built a new facility and our patient population has increased making it necessary to expand our Occupational Therapy services. |
| Job Title | Health Information Management Director |
| Department | Medical Records |
| Posting Date | 01-03-2012 |
| Hours | Varied |
| Status | FT |
| Description | The Health Information Management (HIM) Director is responsible for leading and directing health information management services striving for compliance and promoting best practice. Experience with the electronic health record, health information systems, regulations and accreditation standards with knowledge of state and federal requirements and standards related to management of health information. Degree in Health Information Management. RHIA or RHIT preferred. Minimum 3 years experience in Health Information Management. |
| Job Title | Nurse Aide/Medication Aide |
| Department | Assisted Living |
| Posting Date | 01-25-2012 |
| Hours | 10pm-6am |
| Status | FT |
| Description | To administer medication correctly to the appropriate resident as well as assist with providing adequate resident care. Required licensure/certification: Must have a current and valid license as a Nurse Aide and Medication Aide in the State of This is a full-time position. |
| Job Title | CRNA |
| Department | Anesthesia |
| Posting Date | 01-19-2012 |
| Hours | Day with rotating call |
| Status | FT |
| Description |
The staff Certified Registered Nurse Anesthetist (CRNA) administers anesthesia to any patient undergoing a surgical procedure, as designated by the attending physician.
|
| Job Title | Restorative Aide |
| Department | Extended Care |
| Posting Date | 01-09-2012 |
| Hours | Varies |
| Status | PT2 |
| Description | Assist Care Plan Team in restorative program in Extended Care. Must be licensed as a Nurse Aide in the State of Nebraska.
|
| Job Title | Activity Aide |
| Department | Extended Care |
| Posting Date | 01-09-2012 |
| Hours | Varies |
| Status | PT |
| Description | Assist the Activities Coordinator with the planning and organization of the activities. Must be licensed as a Nurse Aide in the State of Nebraska. |
| Job Title | Registered Nurse |
| Department | Extended Care |
| Posting Date | 12-22-2011 |
| Hours | 2pm-10pm |
| Status | PT2 |
| Description | Provide prescribed medical treatment and personal care services to residents in Extended Care. Must be licensed by the State of Nebraska as a Registered Nurse. |
| Job Title | LPN |
| Department | Clinic |
| Posting Date | 12-12-2011 |
| Hours | Day |
| Status | FT |
| Description | The Clinic LPN cares for and treats patients in the Clinic, as directed by Physician. |
| Job Title | Nurse Aide |
| Department | Extended Care |
| Posting Date | 12-07-2011 |
| Hours | 6am-2pm or 2pm-10pm |
| Status | FT / PT / PRN |
| Description | Provides direct hands on resident care with all activities of daily living. Performs clerical, receptionist and communication duties in MHC- Extended Care under direction of nursing and medical staff. Participate in creating and following through with the specific care plan of each resident, {i.e. all Activities of Daily Living {ADL’s}, and post mortem care. Observe and report any change in patient vital signs or status to nurse caring for patient or charge nurse. Serve and collect food trays, pass water and assist residents with feeding who require assistance. Accurately record a resident’s intake and output. Required licensure/certification: Provide a current and valid license as a Nurse Aide in the State of |
| Job Title | Secretary |
| Department | Extended Care |
| Posting Date | 01-26-2012 |
| Hours | Rotating Weekends |
| Status | PT2 |
| Description | Perform clerical and receptionist duties in the Extended Care Facility.
Answer telephone, take messages and/or
redirect to correct extension. Organize and maintain Nurses Station.
Organize and maintain system for scheduling physician visits. Medical Records Experience is a plus.
|
| Job Title | IT Tech |
| Department | Information Systems |
| Posting Date | 01-09-2012 |
| Hours | Day |
| Status | FT |
| Description | Provides end-user support and troubleshooting for MHC Staff. Responsible for the day-to-day Experience: 2 years experience with client/server environment; and/or equivalent combination of education and experience. |
| Job Title | Coder |
| Department | Medical Records |
| Posting Date | 01-05-2012 |
| Hours | 8am-5pm |
| Status | FT |
| Description | Assign diagnostic and procedure codes to records of discharged patients to produce a comprehensive clinical care history (database). |
| Job Title | Medical Records Clerk |
| Department | Medical Records |
| Posting Date | 01-05-2012 |
| Hours | 8am-5pm |
| Status | FT |
| Description | The Medical Records Clerk's responsibilities will be to maintain master patient index and medical record number registry; obtain necessary medical information for consulting doctors; assemble medical record charts; file living wills; maintain completed medical record storage area; photocopying and mailing of PRO review requests and other legal/insurance requests; file patient documentation timely and accurately. |
| Job Title | Clinic Secretary |
| Department | Clinic |
| Posting Date | 01-02-2012 |
| Hours | Varies |
| Status | PT2 |
| Description | Responsible for coordination of schedule for visiting physician clinics and patients.
|
| Job Title | Domestic Aide |
| Department | Extended Care |
| Posting Date | 12-21-2011 |
| Hours | 7:00am-10:30am |
| Status | PT2 |
| Description | Distributes and collects personal laundry, bed linens, straightens room and makes resident’s beds. Remove garbage from residents’ rooms. Serves and collects food trays, record food intake, and assist with passing snacks and water. The Domestic Aides are not allowed to bathe, or lift residents or perform any other hands-on nursing duties. |
| Job Title | Accountant |
| Department | Finance |
| Posting Date | 12-01-2011 |
| Hours | Day |
| Status | FT |
| Description | Provide accounting support and expertise to the finance department by providing financial information to the Controller and to the Chief Financial Officer. This position will help with the preparations of the monthly financials, budgeting, and preparing for an annual audit. Great skills in excel and a good understanding of GAAP. |
| FT | Full Time (30 - 40 hours per week) |
| PT | Part Time (20 - 30 hours per week) |
| PT2 | Part Time 2 (0 - 20 hours per week) |
| Temp | Temporary |
| PRN | Casual |
| Agency | Resource Pool |